Results (best 1 of 3)
Expert Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KYLE SKIDMORE 24/5:12.390 24/5:12.390 (3) 23/5:01.190 (1) 0 : 23/5:01.190 0 : 23/5:02.993 0 : 24/5:12.390
2 JOHN LAVARO 24/5:12.950 24/5:12.950 (3) 24/5:26.666 (2) 0 : 19/4:07.453 0 : 24/5:26.666 0 : 24/5:12.950
3 CASEY SHUMA 23/5:00.812 23/5:00.812 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 23/5:00.812
4 KEN PETERSON 23/5:05.276 23/5:05.276 (2) 23/5:08.911 (1) 0 : 23/5:08.911 0 : 23/5:05.276 0 : 23/5:12.956
5 CESAR HERNANDEZ 23/5:11.825 23/5:11.825 (3) 22/5:02.383 (2) 0 : 22/5:06.577 0 : 22/5:02.383 0 : 23/5:11.825
6 BRIAN SHUMA 23/5:13.037 23/5:13.037 (1) 23/5:14.549 (2) 0 : 23/5:13.037 0 : 23/5:14.549 0 : 0/0.000
7 JUSTIN WHEELER 22/5:08.969 22/5:08.969 (1) 21/5:03.683 (2) 0 : 22/5:08.969 0 : 21/5:03.683 0 : 21/5:06.335
8 MIDNIGHT HOLLOWAY 20/5:00.661 20/5:00.661 (3) 20/5:09.787 (1) 0 : 20/5:09.787 0 : 19/5:05.766 0 : 20/5:00.661
Sportsman Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JORDAN CHURCH 22/5:10.326 22/5:10.326 (3) 21/5:01.608 (1) 0 : 21/5:01.608 0 : 21/5:12.577 0 : 22/5:10.326
2 ROBERT BROWN 21/5:03.474 21/5:03.474 (3) 20/5:06.494 (2) 0 : 20/5:12.617 0 : 20/5:06.494 0 : 21/5:03.474
3 KIRK DOWELL 20/4:51.055 20/4:51.055 (3) 18/5:03.581 (1) 0 : 18/5:03.581 0 : 17/5:14.302 0 : 20/4:51.055
4 AVERY DAVIS 18/5:06.521 18/5:06.521 (1) 17/5:06.371 (3) 0 : 18/5:06.521 0 : 16/5:07.094 0 : 17/5:06.371
5 BRIAN DAVIS 12/5:03.890 12/5:03.890 (2) 11/5:01.458 (1) 0 : 11/5:01.458 0 : 12/5:03.890 0 : 9/5:12.305
close X